SIZE CHARTS

KIMONO SIZE CHART

SIZE WEIGHT HEIGHT
A0 140 - 155 lbs 64-70 kg 5'3" - 5'5" 160 - 165 cm
A1 155 - 170 lbs 70-77 kg 5'5" - 5'7" 165 - 170 cm
A1L 155 - 175 lbs 70-79 kg 5'7" - 5'10" 170 - 178 cm
A2 170 - 190 lbs 77-86 kg 5'7" - 5'10" 170 - 178 cm
A2L 170 - 190 lbs 77-86 kg 5'10" - 6'2" 178 - 188 cm
A2H 220 - 245 lbs 100-111 kg 5'7" - 5'10" 170 - 178 cm
A3 190 - 225 lbs 86-102 kg 5'10 - 6'2" 178 - 188 cm
A3L 190 - 225 lbs 86-102 kg 6'1" - 6'4" 185 - 193 cm
A3H 230 - 260 lbs 104-118 kg 5'10" - 6'2" 178 - 188 cm
A4 230 - 260 lbs 104-118 kg 6'1" - 6'4" 185 - 193 cm
A5 260 - 300 lbs 118-136 kg 6'2" - 6'5" 188 - 196 cm

 

RASH GUARD SIZE CHART

SIZE YXS XS YM YL YXL XS S M L XL 2XL
CHEST 11.5 12.5 13.5 14.5 15.5 16.5 17.5 18.5 19.5 20.5 21.5
LENGTH 20 21 22 23 24 25 26 27 28 29 30
WAIST 9 10 11 12 13 14 15 16 17 18 19
HALF SLEEVE 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5
FULL SLEEVE 20 21 22 23 24 25 26 27 28 29 30

 

COMBAT SHORTS HEIGHT & WEIGHT SIZE CHART

SIZE HEIGHT(FT/IN) WEIGHT (LBS) WAIST (UNSTRETCHED)
YXS 3'6" - 3'10: 35 - 45 18
XS 3"11" - 4'3" 46 - 60 20
YM 4'4" - 4'8" 61 - 75 22
YL 4'9" - 5'10" 76 - 90 24
YXL 5'1" - 5'3" 91 - 105 26
XS 5'3 "- 5'1" 106 - 125 28
S 5'5" - 5'7" 126 - 140 29
M 5'7" - 5'9" 141 - 155 30
L 5'9" - 5'11" 156 - 170 31
XL 5'11" - 6'1" 171-190 32
2XL 6'1" - 6'3" 191 - 210 33
3XL 6'3" - 6'5" 211 - 230 34