Size Charts

Size by height and weight first, not by the size you wear in street clothes. All rash guard and combat shorts measurements are in inches. Chest is measured flat across the garment, so double it for the full circumference.

Kimono Size Chart

Instinct kimono sizing by weight and height
Size Weight (lbs) Weight (kg) Height (ft/in) Height (cm)
A0 140 - 155 64 - 70 5'3" - 5'5" 160 - 165
A1 155 - 170 70 - 77 5'5" - 5'7" 165 - 170
A1L 155 - 175 70 - 79 5'7" - 5'10" 170 - 178
A2 170 - 190 77 - 86 5'7" - 5'10" 170 - 178
A2L 170 - 190 77 - 86 5'10" - 6'2" 178 - 188
A2H 220 - 245 100 - 111 5'7" - 5'10" 170 - 178
A3 190 - 225 86 - 102 5'10" - 6'2" 178 - 188
A3L 190 - 225 86 - 102 6'1" - 6'4" 185 - 193
A3H 230 - 260 104 - 118 5'10" - 6'2" 178 - 188
A4 230 - 260 104 - 118 6'1" - 6'4" 185 - 193
A5 260 - 300 118 - 136 6'2" - 6'5" 188 - 196

Rash Guard Size Chart

Instinct rash guard measurements in inches, chest measured flat
Size Chest, flat Length Waist Half sleeve Full sleeve
YXS 11.5 20 9 8.5 20
YS 12.5 21 10 9 21
YM 13.5 22 11 9.5 22
YL 14.5 23 12 10 23
YXL 15.5 24 13 10.5 24
XS 16.5 25 14 11 25
S 17.5 26 15 11.5 26
M 18.5 27 16 12 27
L 19.5 28 17 12.5 28
XL 20.5 29 18 13 29
2XL 21.5 30 19 13.5 30
3XL 22.5 31 20 14 31

Combat Shorts Size Chart

Instinct combat shorts sizing by height and weight, waist in inches
Size Height Weight (lbs) Waist, unstretched
YXS 3'6" - 3'10" 35 - 45 18
YS 3'11" - 4'3" 46 - 60 20
YM 4'4" - 4'8" 61 - 75 22
YL 4'9" - 5'0" 76 - 90 24
YXL 5'1" - 5'3" 91 - 105 26
XS 5'3" - 5'5" 106 - 125 28
S 5'5" - 5'7" 126 - 140 29
M 5'7" - 5'9" 141 - 155 30
L 5'9" - 5'11" 156 - 170 31
XL 5'11" - 6'1" 171 - 190 32
2XL 6'1" - 6'3" 191 - 210 33
3XL 6'3" - 6'5" 211 - 230 34